Course Maps

 Course Maps

 

Leg Maps and Distances

Click for leg map, distance, elevation and cue sheet.  Or view the full course mapContact us and opt-in for our newsletter to stay in the know!

Leg Distance Leg Distance Leg Distance
Leg 1 5.6 Leg 13 8.83 Leg 25 3.44
Leg 2 9.17 Leg 14 7.67 Leg 26 6.23
Leg 3 3.27 Leg 15 4.19 Leg 27 9.08
Leg 4 9.92 Leg 16 8.72 Leg 28 8.77
Leg 5 5.08 Leg 17 9.39 Leg 29 9.81
Leg 6 10.1 Leg 18 3.81 Leg 30* 11.05
Leg 7 6.83 Leg 19 5.37 Leg 31 4.23
Leg 8 3.93 Leg 20 9.61 Leg 32 7.87
Leg 9 5.64 Leg 21 10.35 Leg 33 7.34
Leg 10 5.96 Leg 22 5.3 Leg 34 9.2
Leg 11 9.73 Leg 23 8.28 Leg 35* 6.58
Leg 12 7.63 Leg 24 8.22 Leg 36 6.71

*Leg 30 is different for cyclists – view Leg 30 for cyclists here.

*Leg  35 is different for cyclists – view Leg 35 for cyclists here.

Transition Locations

View GCI Relay Transition Locations – 2013 in a larger map

Stay in the know!

GCIRelayNewsletterIconFinSign up for our newsletter to be on the up and up with all the relay happenings. We'll never share your info with anyone ever.
  • This field is for validation purposes and should be left unchanged.

Relay Tweets